Bristle
These special rollers are us
ed when conventional finned rollers are not efficient at
removing the air in a particular laminate. Bristle rollers work well in knitted / uni-
directional fibers when air pockets can form. Both roller styles are mounted on
strong 1/4″ frames and have choice of ferrule reinforced wood or plastic handles that accept extensions. Also good in skin coats and mold construction.
Flexible Bristle
*Flexible stainless core.
*Excellent bristle roller air relief.
*Replaceable bristle roller sections.
*Great for irregular, concave & convex surfaces. Try in place of “spring” rollers.
Plastic Handle | Wood Handle | ||
595A-150-450 |
1.5″ Diameter X 4.5″ Long |
595M-150-450 |
(38 X 112MM) |
Тип ручки
Ferruled Plastic Handle |
---|
Wood Handle |
Plastic Handle |
Corner Bristle Rollers |
7H90 Bristle Rollers Refills |
арт. |
Размеры |
790A 075200A/P | 3/4 x 2” (22 x 50mm) Bristle w/Plug | |
790A 075300A/P | 3/4 x 3” (22 x 75mm) Bristle w/Plug | |
790A 075400A/P | 3/4 x 4” (22 x 100mm) Bristle w/Plug | |
790A 075450A/P | 3/4 x 4.5” (22 x 115mm) Bristle w/Plug | |
790A 075600A/P | 3/4 x 6” (22 x 150mm) Bristle w/Plug | |
790A 075900A/P | 3/4 x 9” (22 x 225mm) Bristle w/Plug | |
790A 100200A/P | 1 x 3” (28 x 50mm) Bristle w/Plug | |
790A 100300A/P | 1 x 3” (28 x 75mm) Bristle w/Plug | |
790A 100400A/P | 1 x 4” (28 x 100mm) Bristle w/Plug | |
790A 100450A/P | 1 x 4.5” (28 x 115mm) Bristle w/Plug | |
790A 100600A/P | 1 x 6” (28 x 150mm) Bristle w/Plug | |
790A 100900A/P | 1 x 9” (28 x 225mm) Bristle w/Plug | |
790M 075200A/P | 3/4 x 2” (22 x 50mm) Bristle w/Plug | |
790M 075300A/P | 3/4 x 3” (22 x 75mm) Bristle w/Plug | |
790M 075400A/P | 3/4 x 4” (22 x 100mm) Bristle w/Plug | |
790M 075450A/P | 3/4 x 4.5” (22 x 115mm) Bristle w/Plug | |
790M 075600A/P | 3/4 x 6” (22 x 150mm) Bristle w/Plug | |
790M 075900A/P | 3/4 x 9” (22 x 225mm) Bristle w/Plug | |
790M 100200A/P | 1 x 3” (28 x 50mm) Bristle w/Plug | |
790M 100300A/P | 1 x 3” (28 x 75mm) Bristle w/Plug | |
790M 100400A/P | 1 x 4” (28 x 100mm) Bristle w/Plug | |
790M 100450A/P | 1 x 4.5” (28 x 115mm) Bristle w/Plug | |
790M 100600A/P | 1 x 6” (28 x 150mm) Bristle w/Plug | |
790M 100900A/P | 1 x 9” (28 x 225mm) Bristle w/Plug | |
790N 075200A/P | 3/4 x 2” (22 x 50mm) Bristle w/Plug | |
790N 075300A/P | 3/4 x 3” (22 x 75mm) Bristle w/Plug | |
790N 075400A/P | 3/4 x 4” (22 x 100mm) Bristle w/Plug | |
790N 075450A/P | 3/4 x 4.5” (22 x 115mm) Bristle w/Plug | |
790N 075600A/P | 3/4 x 6” (22 x 150mm) Bristle w/Plug | |
790N 075900A/P | 3/4 x 9” (22 x 225mm) Bristle w/Plug | |
790N 100200A/P | 1 x 3” (28 x 50mm) Bristle w/Plug | |
790N 100300A/P | 1 x 3” (28 x 75mm) Bristle w/Plug | |
790N 100400A/P | 1 x 4” (28 x 100mm) Bristle w/Plug | |
790N 100450A/P | 1 x 4.5” (28 x 115mm) Bristle w/Plug | |
790N 100600A/P | 1 x 6” (28 x 150mm) Bristle w/Plug | |
790N 100900A/P | 1 x 9” (28 x 225mm) Bristle w/Plug | |
Ferruled Plastic Handle | Wood Handle | |
546A-250-CRT | 2.5″ Diameter X 3/8″ wide
(60 X 8mm) (Left) |
546M-250-CRT |
546A-250-CRTL | 2.5″ Diameter X 3/8″ wide
(50 X 8mm) (Left) |
546M-250-CRTL |
Bristle Refills | Description | |
7H90 0752BRB | 3/4 x 2” (22 x 50mm) Bristle | Bristle Refill w/Plug |
7H90 0753BRB | 3/4 x 3” (22 x 75mm) Bristle | Bristle Refill w/Plug |
7H90 0754BRB | 3/4 x 4” (22 x 100mm) Bristle | Bristle Refill w/Plug |
7H90 07545BRB | 3/4 x 4.5” (22 x 113mm) Bristle | Bristle Refill w/Plug |
7H90 0756BRB | 3/4 x 6” (22 x 150mm) Bristle | Bristle Refill w/Plug |
7H90 0759BRB | 3/4 x 9” (22 x 225mm) Bristle | Bristle Refill w/Plug |
7H90 1003BRB | 1 x 3″ (28 x 75mm) Bristle | Bristle Refill w/Plug |
7H90 1004BRB | 1 x 4” (28 x 100mm) Bristle | Bristle Refill w/Plug |
7H90 10045BRB | 1 x 4.5” (28 x 113mm) Bristle | Bristle Refill w/Plug |
7H90 1006BRB | 1 x 6” (28 x 150mm) Bristle | Bristle Refill w/Plug |
7H90 1009BRB | 1 x 9” (28 x 225mm) Bristle | Bristle Refill w/Plug |