Продукт
DISTITRON VE 100 H |
DISTITRON 822 S |
NORSODYNE Y 17185 |
NORSODYNE Y 61295 |
NORSODYNE Y 93172 |
NORSODYNE Y 90286 |
NORSODYNE H 13135 |
NORSODYNE H 16243 |
DISTITRON 100 SV9 |
DISTITRON 120 SV8 |
DISTITRON 814 KV20 |
Тип смолы | Технология | Опискание | ВязкостьA (mPa.s) | Содержание сухих веществ (%) | Время гелеобразования B ( мин.) |
HDTC (°C) | Удлинение при разрывеD (%) |
VINYLESTER | PUTTIES | High chemical resistance, high HDT, low shrinkage | 430 | 56.0 | 12.5 | 105 | 6.6 |
SPECIAL | PUTTIES | For semi-flexible putties | 425 | 63.0 | 7.75 | 30 | |
ORTHO | PUTTIES | General purpose high reactivity, high amine stability, preaccelerated resin for putty formulation. Type 1140 | 200 | 58.0 | 2.0 | 90 | 2.4 |
DCPD | PUTTIES | Semi Flexible Diels-Alder non-preaccelerated resin for fast drying putties | 750 | 67.0 | 8.5 | 50 | 5.9 |
SPECIAL | PUTTIES | Semi flexible preaccelerated resin for fast drying putties | 500 | 66.0 | 8.0 | 53 | 34.5 |
special | PUTTIES | Flexible agent for softer sanding product | 750 | 66.0 | 10.0 | — | — |
ortho | mastics | General purpose low reactivity, low colour orthophthalic resin for marble mastic formulation | 600 | 66.0 | 5.5 | 48 | 3.5 |
ortho | mastics | General purpose high reactivity, high amine stability resin for marble mastic formulation | 550 | 63.0 | 13.0 | 106 | 1.3 |
dcpd | mastics | Very low styrene content, medium reactivity | 950 | 73.0 | 4.75 | 55 | 3.8 |
dcpd | mastics | High reactivity, for highly filled mastics | 750 | 69.0 | 9.0 | 94 | 2.5 |
special | mastics | For repairing natural marble, excellent color | 1900 | 68.0 | 9.5 | 72 | 3.2 |
A Viscosity is normally measured with Brookfield viscometer at 23°C or 25°C. Please check our TDS to see details about Temparature and Test Method
B Please check our TDS to see details about Test Method, Temperature and curing system
C Heat Deflection Temperature is measured according to ISO 75. Please check our TDS to see details about curing system and postcuring conditions
D Elongation at Break is measured according to ISO 527. Please check our TDS to see details about curing system and postcuring conditions