Наименование
Цвет |
Плотность Кг./м3 |
Характеристики |
Области применения |
Линейное тепловое расширение 10-60/°C |
Твердость Shore D |
Предел прочности при изгибе Н/мм2 |
Модуль упругости при изгибе MPa |
Прочность на сжатие Н/мм2 |
Устойчивость к истиранию (Значение Taber) |
Tg (°C) |
Габаритные размеры: мм |
May be bonded with |
PURBLOCK PB 1040 | PURBLOCK PB 1100 | PURBLOCK PB 1201 | PURBLOCK PB 1250 | PURBLOCK PB 1500 | PURBLOCK PB 1660 |
Желтый | Бежевый | Зеленый | Зеленый | Красный | Серый алюминий |
1150-1200 | 1050-1150 | 1150-1200 | 1200-1300 | 1450-1550 | 1600-1700 |
Unfilled polyurethane, impact resistant,with excellent surface finishing. | Light filled polyurethane with low thermal expansion, excellent surface finishing. | Unfilled polyurethane, good compression resistance, with excellent surface finishing. | Filled polyurethane, good compression resistance, low thermal expansion, with excellent surface finishing. | Filled PU, very good compression resistance, low thermal expansion, with good surface finishing. | Aluminium Filled PU, good thermal and compression resistance, excellent workable and polissable. |
Hammer forming tools, foundry patterns, milling prototypes like Thermoplastic materials. | Foundry patterns, jigs, pilot moulds for PU. | Foundry patterns, core boxes, sheet metal forming tools, hammer forming. | Foundry patterns, core boxes, sheet metal forming tools, hammer forming. | Foundry patterns, core boxes, sheet metal forming tools, jigs, pilot moulds for PU. | Sheet metal forming tools, foundry patterns, vacuum thermoforming tools prototyping and PU moulds. |
80-90 | 48-53 | 75-80 | 48-53 | 48-53 | 43-48 |
78-82 | 83-87 | 82-86 | 87-91 | 83-87 | 87-91 |
85-90 | 60-65 | 80-90 | 75-85 | 75-80 | 80-85 |
2200-2400 | 2000-3000 | 2400-2800 | 2800-3300 | 4500-5500 | 5500-6500 |
55-60 | 55-65 | 75-80 | 85-90 | 90-100 | 100-110 |
300-400 | 400-500 | 400-500 | 400-500 | 400-500 | 400-500 |
77-85 | 85-90 | 78-83 | 80-85 | 80-85 | 85-90 |
1000x500x100=50 дм3 1000x500x50=25 дм3 |
1000x500x100 =50 дм3 1000x500x75=37,5 дм3 1000x500x50=25 дм3 |
1000x500x100=50 дм3 1000x500x75=37,5 дм3 1000x500x50=25 дм3 1000x500x30=15 дм3 |
1000x500x100=50 дм3 1500x500x100=75 дм3 1500x500x75=56,25 дм3 1500x500x50=37,5 дм3 1500x500x30=22,5 дм3 |
1000x500x100 =50 дм3 1000x500x75=37,5 дм3 1000x500x50=25 дм3 1000x500x50=25 дм3 1000x500x30=15 дм3 |
1000x500x100 =50 дм3 1000x500x75=37,5 дм3 1000x500x50=25 дм3 |
PC200DT/G200 | AS 46/AW46 | AS 46/AW46 | AS 46/AW46 | AS 46/AW46 | MC1163/W500 |
Наименование
Цвет |
Плотность Кг./м3 |
Характеристики |
Области применения |
Линейное тепловое расширение 10-60/°C |
Твердость Shore D |
Предел прочности при изгибе Н/мм2 |
Модуль упругости при изгибе MPa |
Прочность на сжатие Н/мм2 |
Устойчивость к истиранию (Значение Taber) |
Tg (°C) |
Габаритные размеры: мм |
May be bonded with |
PURBLOCK PB 180 | PURBLOCK PB 302 | PURBLOCK PB 480 | PURBLOCK PB 550 | PURBLOCK PB 700 | EPIBLOCK PB 690 |
Светло-серый | Розовый | Абрикосовый | Светло-коричневый | Светло-коричневый | Зеленый |
170-200 | 280-230 | 450-480 | 500-550 | 650-700 | 670-710 |
Filled polyurethane foam low density, good dimensional stability, uniform cell structure, easy workable by hand or millinq machine. | Filled polyurethane foam medium-low density, good dimensional stability very thin cell structure, easy workable by hand or milling machine. | Filled polyurethane foam medium-low density, good dimensional stability and cell structure, easy workable aussi by hand with performing good shaving. | Filled polyurethane foam medium density, good dimensional stability and cell structure, easy workable with performing good shaving. | Filled polyurethane medium density, good dimensional stability and very good cell structure, easy workable by machine with performing good shaving. | Filled medium density epoxy, high termal resistance, low thermal expansion, good compression resistance, with good surface finishing. |
Mocks-up and Styling. | Car styling models. | Interior car style models. | Cheap master models and foundry patterns. | Master models and foundry patterns | Master models, epoxy prepreg tools vacuum thermoforming tools. |
55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 38-42 |
30-35 | 40-45 | 55-60 | 55-60 | 67-72 | 74-78 |
2-4 | 4-8 | 9-13 | 15-18 | 21-25 | 32-40 |
55-70 | 180-200 | 400-450 | 550-600 | 750-850 | 2000-3000 |
2-3 | 4-5 | 9-11 | 15-20 | 15-20 | 55-65 |
n.a. | n.a. | 1600-1700 | 1200-1300 | 1000-1100 | 800-1000 |
78-83 | 78-83 | 78-83 | 78-83 | 78-83 | 132-138 |
1500x500x100=75 дм3 | 1500x500x100=75 дм3 | 1500x500x100 =75 дм3 1500x500x75=56,25 дм3 1500x500x50=37,5 дм3 |
1500x500x100 =75 дм3 1500x500x75=56,25 дм3 1500x500x50=37,5 дм3 |
1500x500x100 =75 дм3 1500x500x75=56,25 дм3 1500x500x50=37,5 дм3 |
1500x500x100 =75 дм3 1500x500x75=56,25 дм3 1500x500x50=37,5 дм3 |
PC25 & PC26/G226 | PC25& PC26/G226 | PC25 & PC26/G226 | PC25 & PC26/G226 | PC25 & PC26/G226 | AS15/AW15/EF18T |